Period: 2000-06-01 to 2001-05-31
| Pos. | Club | Matches | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal Club | 22 | 13 | 7 | 2 | 30:9 | 21 | 46 |
| 2 | Mohun Bagan AC | 22 | 13 | 6 | 3 | 40:19 | 21 | 45 |
| 3 | Churchill Brothers SC | 22 | 10 | 6 | 6 | 32:25 | 7 | 36 |
| 4 | FC Kochin | 22 | 9 | 7 | 6 | 28:31 | -3 | 34 |
| 5 | Dempo Sports Club | 12 | 10 | 1 | 1 | 29:7 | 22 | 31 |
| 6 | Vasco Sports Club | 22 | 5 | 12 | 5 | 13:17 | -4 | 27 |
| 7 | Punjab Police | 12 | 7 | 5 | 0 | 29:11 | 18 | 26 |
| 8 | Salgaocar Sports Club | 22 | 8 | 2 | 12 | 23:26 | -3 | 26 |
| 9 | Mahindra United | 22 | 6 | 7 | 9 | 21:25 | -4 | 25 |
| 10 | Tollygunge Agragami | 22 | 4 | 12 | 6 | 14:18 | -4 | 24 |
| 11 | JCT Mills | 22 | 4 | 11 | 7 | 17:22 | -5 | 23 |
| 12 | Indian Telephone Industries | 22 | 4 | 10 | 8 | 15:19 | -4 | 22 |
| 13 | Air-India | 22 | 5 | 6 | 11 | 25:32 | -7 | 21 |
| 14 | State Bank of Travancore | 22 | 4 | 8 | 10 | 24:39 | -15 | 20 |
| 15 | Hindustan Aeronautics Limited | 9 | 6 | 1 | 2 | 18:11 | 7 | 19 |
| 16 | Sporting Clube de Goa | 9 | 5 | 3 | 1 | 19:8 | 11 | 18 |
| 17 | Border Security Force | 9 | 6 | 0 | 3 | 15:8 | 7 | 18 |
| 18 | Indian Bank | 10 | 5 | 2 | 3 | 20:11 | 9 | 17 |
| 19 | Tata Football Academy | 6 | 2 | 2 | 1 | 13:5 | 8 | 9 |
| 20 | Central Railway | 5 | 3 | 0 | 2 | 5:6 | -1 | 9 |
| 21 | Indian Nationals FC | 4 | 2 | 0 | 2 | 13:6 | 7 | 6 |
| 22 | Central Excise Recreation Club | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 |
| 23 | Mohammedan Sporting Club | 6 | 2 | 0 | 4 | 8:11 | -3 | 6 |
| 24 | J&K Bank | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 |
| 25 | 39 Gorkha Training Center | 3 | 1 | 1 | 1 | 1:3 | -2 | 4 |
| 26 | City Police | 5 | 1 | 0 | 4 | 9:14 | -5 | 3 |
| 27 | Central Reserve Police Force | 5 | 1 | 0 | 4 | 8:14 | -6 | 3 |
| 28 | Himachal Tigers | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 |
| 29 | Nivia Club | 5 | 1 | 0 | 4 | 6:16 | -10 | 3 |
| 30 | Jorba Durga Club | 2 | 0 | 0 | 1 | 0:1 | -1 | 1 |
| 31 | Chandigarh Police | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
| 32 | City Club | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| 33 | Assam Rifles | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 |
| 34 | State Bank of India | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
| 35 | Eastern Sporting Union | 4 | 0 | 0 | 4 | 1:22 | -21 | 0 |
| Date | Competition | Home | Away | Result | Status |
|---|---|---|---|---|---|
| 2001-04-30 | National Football League | State Bank of Travancore | East Bengal Club | 0:2 | gespielt |
| 2001-04-30 | National Football League | Churchill Brothers SC | FC Kochin | 3:1 | gespielt |
| 2001-04-30 | National Football League | Air-India | Vasco Sports Club | 2:1 | gespielt |
| 2001-04-30 | National Football League | JCT Mills | Salgaocar Sports Club | 2:0 | gespielt |
| 2001-04-30 | National Football League | Indian Telephone Industries | Mohun Bagan AC | 0:2 | gespielt |
| 2001-04-29 | National Football League | Mahindra United | Tollygunge Agragami | 1:1 | gespielt |
| 2001-04-26 | National Football League | Vasco Sports Club | Mohun Bagan AC | 0:1 | gespielt |
| 2001-04-25 | National Football League 2nd Divison | Dempo Sports Club | Indian Bank | 2:1 | gespielt |
| 2001-04-25 | National Football League | Indian Telephone Industries | JCT Mills | 0:0 | gespielt |
| 2001-04-24 | National Football League | Salgaocar Sports Club | Mahindra United | 1:2 | gespielt |
| 2001-04-24 | National Football League 2nd Divison | Punjab Police | Hindustan Aeronautics Limited | 1:1 | gespielt |
| 2001-04-24 | National Football League | East Bengal Club | FC Kochin | 3:0 | gespielt |
| 2001-04-24 | National Football League | State Bank of Travancore | Air-India | 2:1 | gespielt |
| 2001-04-23 | National Football League | Vasco Sports Club | Churchill Brothers SC | 2:2 | gespielt |
| 2001-04-22 | National Football League 2nd Divison | Punjab Police | Indian Bank | 1:0 | gespielt |
| 2001-04-21 | National Football League 2nd Divison | Dempo Sports Club | Hindustan Aeronautics Limited | 0:1 | gespielt |
| 2001-04-21 | National Football League | Tollygunge Agragami | JCT Mills | 1:2 | gespielt |
| 2001-04-20 | National Football League | Churchill Brothers SC | Mahindra United | 1:3 | gespielt |
| 2001-04-20 | National Football League | Indian Telephone Industries | Air-India | 1:1 | gespielt |
| 2001-04-20 | National Football League | Mohun Bagan AC | Salgaocar Sports Club | 2:1 | gespielt |
| 2001-04-19 | National Football League 2nd Divison | Dempo Sports Club | Punjab Police | 0:0 | gespielt |
| 2001-04-18 | National Football League | Vasco Sports Club | East Bengal Club | 1:1 | gespielt |
| 2001-04-18 | National Football League 2nd Divison | Indian Bank | Hindustan Aeronautics Limited | 0:4 | gespielt |
| 2001-04-17 | National Football League | Churchill Brothers SC | Tollygunge Agragami | 1:1 | gespielt |
| 2001-04-16 | National Football League | FC Kochin | State Bank of Travancore | 1:1 | gespielt |
| 2001-04-16 | National Football League | Salgaocar Sports Club | Indian Telephone Industries | 1:2 | gespielt |
| 2001-04-14 | National Football League | Vasco Sports Club | Tollygunge Agragami | 0:0 | gespielt |
| 2001-04-12 | National Football League 2nd Divison | Mohammedan Sporting Club | Border Security Force | 1:2 | gespielt |
| 2001-04-12 | National Football League | Churchill Brothers SC | Air-India | 2:1 | gespielt |
| 2001-04-11 | National Football League 2nd Divison | Sporting Clube de Goa | Eastern Sporting Union | 4:1 | gespielt |
| 2001-04-11 | National Football League 2nd Divison | Tata Football Academy | Indian Bank | 1:2 | gespielt |
| 2001-04-11 | National Football League | Vasco Sports Club | Salgaocar Sports Club | 0:1 | gespielt |
| 2001-04-11 | National Football League | Mahindra United | State Bank of Travancore | 2:3 | gespielt |
| 2001-04-10 | National Football League | Mohun Bagan AC | East Bengal Club | 0:0 | gespielt |
| 2001-04-10 | National Football League 2nd Divison | Dempo Sports Club | Mohammedan Sporting Club | 2:1 | gespielt |
| 2001-04-10 | National Football League 2nd Divison | Border Security Force | Assam Rifles | 1:0 | gespielt |
| 2001-04-09 | National Football League | Tollygunge Agragami | Indian Telephone Industries | 2:2 | gespielt |
| 2001-04-09 | National Football League 2nd Divison | Punjab Police | Eastern Sporting Union | 7:0 | gespielt |
| 2001-04-09 | National Football League | JCT Mills | FC Kochin | 0:0 | gespielt |
| 2001-04-09 | National Football League 2nd Divison | Tata Football Academy | Sporting Clube de Goa | 1:1 | gespielt |
| 2001-04-08 | National Football League 2nd Divison | Dempo Sports Club | Border Security Force | 2:1 | gespielt |
| 2001-04-08 | National Football League 2nd Divison | Assam Rifles | Hindustan Aeronautics Limited | 0:2 | gespielt |
| 2001-04-08 | National Football League | Salgaocar Sports Club | Churchill Brothers SC | 1:2 | gespielt |
| 2001-04-07 | National Football League 2nd Divison | Tata Football Academy | Eastern Sporting Union | 7:0 | gespielt |
| 2001-04-07 | National Football League 2nd Divison | Punjab Police | Indian Bank | 1:1 | gespielt |
| 2001-04-06 | National Football League | Air-India | Mahindra United | 1:0 | gespielt |
| 2001-04-06 | National Football League | East Bengal Club | Tollygunge Agragami | 0:1 | gespielt |
| 2001-04-06 | National Football League 2nd Divison | Mohammedan Sporting Club | Hindustan Aeronautics Limited | 2:4 | gespielt |
| 2001-04-06 | National Football League 2nd Divison | Dempo Sports Club | Assam Rifles | 4:1 | gespielt |
| 2001-04-06 | National Football League | JCT Mills | State Bank of Travancore | 1:0 | gespielt |
| 2001-04-05 | National Football League 2nd Divison | Sporting Clube de Goa | Punjab Police | 1:1 | gespielt |
| 2001-04-05 | National Football League 2nd Divison | Indian Bank | Eastern Sporting Union | 4:0 | gespielt |
| 2001-04-04 | National Football League 2nd Divison | Border Security Force | Hindustan Aeronautics Limited | 0:2 | gespielt |
| 2001-04-04 | National Football League 2nd Divison | Mohammedan Sporting Club | Assam Rifles | 3:1 | gespielt |
| 2001-04-04 | National Football League | Mohun Bagan AC | FC Kochin | 4:2 | gespielt |
| 2001-04-03 | National Football League 2nd Divison | Sporting Clube de Goa | Indian Bank | 0:0 | gespielt |
| 2001-04-03 | National Football League 2nd Divison | Tata Football Academy | Punjab Police | 2:2 | gespielt |
| 2001-04-02 | National Football League 2nd Divison | Dempo Sports Club | Hindustan Aeronautics Limited | 3:0 | gespielt |
| 2001-04-01 | National Football League | East Bengal Club | Air-India | 3:1 | gespielt |
| 2001-04-01 | National Football League | Mahindra United | Vasco Sports Club | 0:0 | gespielt |
| 2001-03-31 | National Football League | Mohun Bagan AC | JCT Mills | 2:2 | gespielt |
| 2001-03-31 | National Football League | FC Kochin | Salgaocar Sports Club | 2:1 | gespielt |
| 2001-03-31 | National Football League | State Bank of Travancore | Indian Telephone Industries | 1:1 | gespielt |
| 2001-03-28 | National Football League | State Bank of Travancore | Tollygunge Agragami | 0:1 | gespielt |
| 2001-03-28 | National Football League | FC Kochin | Mahindra United | 0:4 | gespielt |
| 2001-03-28 | National Football League | East Bengal Club | JCT Mills | 2:2 | gespielt |
| 2001-03-27 | National Football League | Indian Telephone Industries | Churchill Brothers SC | 1:2 | gespielt |
| 2001-03-26 | National Football League | Mohun Bagan AC | Air-India | 1:0 | gespielt |
| 2001-03-24 | National Football League | East Bengal Club | Indian Telephone Industries | 1:0 | gespielt |
| 2001-03-23 | National Football League | JCT Mills | Mahindra United | 1:0 | gespielt |
| 2001-03-23 | National Football League 2nd Divison | Border Security Force | Punjab Police | 2:3 | gespielt |
| 2001-03-22 | National Football League | Mohun Bagan AC | Tollygunge Agragami | 1:0 | gespielt |
| 2001-03-22 | National Football League 2nd Divison | City Police | Nivia Club | 6:2 | gespielt |
| 2001-03-22 | National Football League | State Bank of Travancore | Churchill Brothers SC | 2:3 | gespielt |
| 2001-03-22 | National Football League | Air-India | Salgaocar Sports Club | 0:1 | gespielt |
| 2001-03-22 | National Football League | FC Kochin | Vasco Sports Club | 0:1 | gespielt |
| 2001-03-21 | National Football League 2nd Divison | Border Security Force | J&K Bank | 2:0 | gespielt |
| 2001-03-21 | National Football League 2nd Divison | Punjab Police | Indian Nationals FC | 5:3 | gespielt |
| 2001-03-20 | National Football League 2nd Divison | Mohammedan Sporting Club | Tata Football Academy | 0:2 | gespielt |
| 2001-03-20 | National Football League 2nd Divison | Dempo Sports Club | City Police | 3:1 | gespielt |
| 2001-03-20 | National Football League 2nd Divison | Nivia Club | Central Reserve Police Force | 2:1 | gespielt |
| 2001-03-20 | National Football League 2nd Divison | Sporting Clube de Goa | Central Railway | 2:0 | gespielt |
| 2001-03-19 | National Football League 2nd Divison | J&K Bank | 39 Gorkha Training Center | 0:0 | gespielt |
| 2001-03-19 | National Football League 2nd Divison | Indian Bank | State Bank of India | 4:1 | gespielt |
| 2001-03-19 | National Football League 2nd Divison | Punjab Police | Chandigarh Police | 3:0 | gespielt |
| 2001-03-19 | National Football League | Tollygunge Agragami | Air-India | 1:1 | gespielt |
| 2001-03-18 | National Football League 2nd Divison | Central Excise Recreation Club | Hindustan Aeronautics Limited | 2:3 | gespielt |
| 2001-03-18 | National Football League 2nd Divison | Indian Nationals FC | Border Security Force | 0:1 | gespielt |
| 2001-03-18 | National Football League 2nd Divison | Central Railway | Nivia Club | 2:1 | gespielt |
| 2001-03-18 | National Football League 2nd Divison | Sporting Clube de Goa | Dempo Sports Club | 0:5 | gespielt |
| 2001-03-18 | National Football League | JCT Mills | Churchill Brothers SC | 0:1 | gespielt |
| 2001-03-18 | National Football League 2nd Divison | Tata Football Academy | Jorba Durga Club | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/htdocs/w020deea/indianfootballarchive.com/public/saisons/view.php on line 194 : Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/htdocs/w020deea/indianfootballarchive.com/public/saisons/view.php on line 194 |
unbestÃĪtigt |
| 2001-03-18 | National Football League | State Bank of Travancore | Vasco Sports Club | 0:0 | gespielt |
| 2001-03-18 | National Football League 2nd Divison | City Police | Central Reserve Police Force | 2:6 | gespielt |
| 2001-03-18 | National Football League 2nd Divison | Himachal Tigers | City Club | 3:0 | gespielt |
| 2001-03-18 | National Football League | Mohun Bagan AC | Mahindra United | 6:0 | gespielt |
| 2001-03-17 | National Football League | East Bengal Club | Salgaocar Sports Club | 0:0 | gespielt |
| 2001-03-17 | National Football League 2nd Divison | Chandigarh Police | J&K Bank | 0:1 | gespielt |
| 2001-03-17 | National Football League 2nd Divison | Punjab Police | 39 Gorkha Training Center | 3:0 | gespielt |
| 2001-03-17 | National Football League 2nd Divison | Indian Bank | Central Excise Recreation Club | 5:0 | gespielt |
| 2001-03-17 | National Football League | Indian Telephone Industries | FC Kochin | 3:1 | gespielt |
| 2001-03-16 | National Football League 2nd Divison | Sporting Clube de Goa | Nivia Club | 4:0 | gespielt |
| 2001-03-16 | National Football League 2nd Divison | State Bank of India | Central Excise Recreation Club | 0:2 | gespielt |
| 2001-03-16 | National Football League 2nd Divison | Central Railway | City Police | 1:0 | gespielt |
| 2001-03-16 | National Football League 2nd Divison | Mohammedan Sporting Club | Jorba Durga Club | 1:0 | gespielt |
| 2001-03-16 | National Football League 2nd Divison | Dempo Sports Club | Central Reserve Police Force | 3:0 | gespielt |
| 2001-03-16 | National Football League 2nd Divison | Indian Nationals FC | Himachal Tigers | 8:0 | gespielt |
| 2001-03-16 | National Football League 2nd Divison | Border Security Force | City Club | 2:0 | gespielt |
| 2001-03-15 | National Football League 2nd Divison | Punjab Police | J&K Bank | 2:1 | gespielt |
| 2001-03-15 | National Football League 2nd Divison | Chandigarh Police | 39 Gorkha Training Center | 0:1 | gespielt |
| 2001-03-15 | National Football League 2nd Divison | Indian Bank | Hindustan Aeronautics Limited | 3:1 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | State Bank of India | Central Excise Recreation Club | 0:3 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | Sporting Clube de Goa | City Police | 2:0 | gespielt |
| 2001-03-14 | National Football League | Tollygunge Agragami | Salgaocar Sports Club | 1:0 | gespielt |
| 2001-03-14 | National Football League | JCT Mills | Vasco Sports Club | 0:0 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | Central Railway | Central Reserve Police Force | 2:1 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | Border Security Force | Himachal Tigers | 4:0 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | Indian Nationals FC | City Club | 2:0 | gespielt |
| 2001-03-14 | National Football League | State Bank of Travancore | Mohun Bagan AC | 4:2 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | Sporting Clube de Goa | Central Reserve Police Force | 5:0 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | Dempo Sports Club | Central Railway | 2:0 | gespielt |
| 2001-03-14 | National Football League | Indian Telephone Industries | Mahindra United | 1:0 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | Dempo Sports Club | Nivia Club | 3:1 | gespielt |
| 2001-03-13 | National Football League | East Bengal Club | Churchill Brothers SC | 2:1 | gespielt |
| 2001-03-13 | National Football League | Air-India | FC Kochin | 1:2 | gespielt |
| 2001-03-10 | National Football League | Mohun Bagan AC | Churchill Brothers SC | 2:2 | gespielt |
| 2001-03-10 | National Football League | Air-India | JCT Mills | 0:0 | gespielt |
| 2001-03-10 | National Football League | State Bank of Travancore | Salgaocar Sports Club | 2:0 | gespielt |
| 2001-03-10 | National Football League | Indian Telephone Industries | Vasco Sports Club | 0:0 | gespielt |
| 2001-03-09 | National Football League | Mahindra United | East Bengal Club | 0:0 | gespielt |
| 2001-03-09 | National Football League | FC Kochin | Tollygunge Agragami | 1:1 | gespielt |
| 2001-03-06 | National Football League | FC Kochin | East Bengal Club | 0:0 | gespielt |
| 2001-03-06 | National Football League | Mahindra United | Salgaocar Sports Club | 2:1 | gespielt |
| 2001-03-06 | National Football League | Mohun Bagan AC | Vasco Sports Club | 3:0 | gespielt |
| 2001-03-05 | National Football League | Tollygunge Agragami | Churchill Brothers SC | 0:0 | gespielt |
| 2001-03-05 | National Football League | Air-India | State Bank of Travancore | 6:1 | gespielt |
| 2001-03-05 | National Football League | JCT Mills | Indian Telephone Industries | 0:0 | gespielt |
| 2001-03-02 | National Football League | Tollygunge Agragami | State Bank of Travancore | 2:2 | gespielt |
| 2001-03-02 | National Football League | Air-India | Mohun Bagan AC | 0:3 | gespielt |
| 2001-03-02 | National Football League | JCT Mills | East Bengal Club | 0:1 | gespielt |
| 2001-03-01 | National Football League | Mahindra United | FC Kochin | 0:1 | gespielt |
| 2001-03-01 | National Football League | Salgaocar Sports Club | Vasco Sports Club | 1:2 | gespielt |
| 2001-02-28 | National Football League | Churchill Brothers SC | Indian Telephone Industries | 2:1 | gespielt |
| 2001-02-26 | National Football League | Tollygunge Agragami | FC Kochin | 0:1 | gespielt |
| 2001-02-26 | National Football League | Salgaocar Sports Club | State Bank of Travancore | 2:0 | gespielt |
| 2001-02-25 | National Football League | JCT Mills | Air-India | 3:4 | gespielt |
| 2001-02-25 | National Football League | Churchill Brothers SC | Mohun Bagan AC | 2:0 | gespielt |
| 2001-02-25 | National Football League | East Bengal Club | Mahindra United | 2:0 | gespielt |
| 2001-02-24 | National Football League | Vasco Sports Club | Indian Telephone Industries | 0:0 | gespielt |
| 2001-02-22 | National Football League | Salgaocar Sports Club | Mohun Bagan AC | 0:0 | gespielt |
| 2001-02-21 | National Football League | Mahindra United | Churchill Brothers SC | 2:0 | gespielt |
| 2001-02-20 | National Football League | State Bank of Travancore | FC Kochin | 1:4 | gespielt |
| 2001-02-20 | National Football League | East Bengal Club | Vasco Sports Club | 3:0 | gespielt |
| 2001-02-20 | National Football League | Air-India | Indian Telephone Industries | 1:1 | gespielt |
| 2001-02-20 | National Football League | JCT Mills | Tollygunge Agragami | 0:0 | gespielt |
| 2001-02-17 | National Football League | Indian Telephone Industries | Salgaocar Sports Club | 0:1 | gespielt |
| 2001-02-17 | National Football League | East Bengal Club | Mohun Bagan AC | 1:0 | gespielt |
| 2001-02-16 | National Football League | Air-India | Churchill Brothers SC | 0:1 | gespielt |
| 2001-02-15 | National Football League | Tollygunge Agragami | Vasco Sports Club | 0:0 | gespielt |
| 2001-02-15 | National Football League | FC Kochin | JCT Mills | 1:0 | gespielt |
| 2001-02-14 | National Football League | State Bank of Travancore | Mahindra United | 2:2 | gespielt |
| 2001-02-12 | National Football League | Air-India | East Bengal Club | 0:1 | gespielt |
| 2001-02-11 | National Football League | State Bank of Travancore | JCT Mills | 1:1 | gespielt |
| 2001-02-11 | National Football League | Churchill Brothers SC | Salgaocar Sports Club | 1:2 | gespielt |
| 2001-02-10 | National Football League | FC Kochin | Mohun Bagan AC | 2:2 | gespielt |
| 2001-02-10 | National Football League | Indian Telephone Industries | Tollygunge Agragami | 0:1 | gespielt |
| 2001-02-09 | National Football League | Vasco Sports Club | Mahindra United | 0:0 | gespielt |
| 2001-02-07 | National Football League | Air-India | Tollygunge Agragami | 0:0 | gespielt |
| 2001-02-06 | National Football League | Churchill Brothers SC | JCT Mills | 4:0 | gespielt |
| 2001-02-05 | National Football League | Mahindra United | Mohun Bagan AC | 0:1 | gespielt |
| 2001-02-05 | National Football League | FC Kochin | Indian Telephone Industries | 1:1 | gespielt |
| 2001-02-05 | National Football League | Vasco Sports Club | State Bank of Travancore | 2:1 | gespielt |
| 2001-02-04 | National Football League | Salgaocar Sports Club | Tollygunge Agragami | 2:0 | gespielt |
| 2001-02-03 | National Football League | East Bengal Club | Churchill Brothers SC | 1:1 | gespielt |
| 2001-02-02 | National Football League | Vasco Sports Club | JCT Mills | 1:0 | gespielt |
| 2001-02-01 | National Football League | FC Kochin | Air-India | 2:1 | gespielt |
| 2001-02-01 | National Football League | Mahindra United | Indian Telephone Industries | 1:0 | gespielt |
| 2001-02-01 | National Football League | Mohun Bagan AC | State Bank of Travancore | 3:0 | gespielt |
| 2001-01-29 | National Football League | Tollygunge Agragami | Mahindra United | 0:0 | gespielt |
| 2001-01-28 | National Football League | Salgaocar Sports Club | JCT Mills | 1:0 | gespielt |
| 2001-01-28 | National Football League | Mohun Bagan AC | Indian Telephone Industries | 1:0 | gespielt |
| 2001-01-27 | National Football League | Vasco Sports Club | Air-India | 1:1 | gespielt |
| 2001-01-27 | National Football League | East Bengal Club | State Bank of Travancore | 3:1 | gespielt |
| 2001-01-27 | National Football League | FC Kochin | Churchill Brothers SC | 2:1 | gespielt |
| 2000-12-20 | National Football League | Salgaocar Sports Club | Air-India | 4:1 | gespielt |
| 2000-12-19 | National Football League | Churchill Brothers SC | State Bank of Travancore | 0:0 | gespielt |
| 2000-12-19 | National Football League | Indian Telephone Industries | East Bengal Club | 1:0 | gespielt |
| 2000-12-18 | National Football League | Mahindra United | JCT Mills | 1:1 | gespielt |
| 2000-12-18 | National Football League | Vasco Sports Club | FC Kochin | 1:1 | gespielt |
| 2000-12-18 | National Football League | Tollygunge Agragami | Mohun Bagan AC | 1:2 | gespielt |
| 2000-12-15 | National Football League | Salgaocar Sports Club | FC Kochin | 2:3 | gespielt |
| 2000-12-15 | National Football League | Mahindra United | Air-India | 1:2 | gespielt |
| 2000-12-15 | National Football League | Tollygunge Agragami | East Bengal Club | 0:2 | gespielt |
| 2000-12-14 | National Football League | Churchill Brothers SC | Vasco Sports Club | 0:1 | gespielt |
| 2000-12-14 | National Football League | JCT Mills | Mohun Bagan AC | 2:2 | gespielt |
| 2000-12-14 | National Football League | Indian Telephone Industries | State Bank of Travancore | 0:0 | gespielt |
| 1901-02-07 | National Football League | Salgaocar Sports Club | East Bengal Club | 0:2 | gespielt |