Location: Jalandhar, State: Punjab
| Name | Season | Start | End |
|---|
| Competition | Season |
|---|---|
| National Football League 2nd Divison | 2001/02 |
| National Football League 2nd Divison | 2000/01 |
| National Football League | 1999/00 |
| National Football League 2nd Divison | 1998/99 |
| National Football League 2nd Divison | 1997/98 |
| Date | Competition | Season | Home | Away | Result | Status |
|---|---|---|---|---|---|---|
| 2002-03-26 | National Football League 2nd Divison | 2001/02 | Indian Nationals FC | Border Security Force | 2:0 | gespielt |
| 2002-03-24 | National Football League 2nd Divison | 2001/02 | Border Security Force | Bengal Mumbai Football Club | 1:2 | gespielt |
| 2002-03-22 | National Football League 2nd Divison | 2001/02 | Border Security Force | Assam State Electricity Board | 1:0 | gespielt |
| 2002-03-20 | National Football League 2nd Divison | 2001/02 | Border Security Force | Audit G | 2:1 | gespielt |
| 2001-04-12 | National Football League 2nd Divison | 2000/01 | Mohammedan Sporting Club | Border Security Force | 1:2 | gespielt |
| 2001-04-10 | National Football League 2nd Divison | 2000/01 | Border Security Force | Assam Rifles | 1:0 | gespielt |
| 2001-04-08 | National Football League 2nd Divison | 2000/01 | Dempo Sports Club | Border Security Force | 2:1 | gespielt |
| 2001-04-04 | National Football League 2nd Divison | 2000/01 | Border Security Force | Hindustan Aeronautics Limited | 0:2 | gespielt |
| 2001-03-23 | National Football League 2nd Divison | 2000/01 | Border Security Force | Punjab Police | 2:3 | gespielt |
| 2001-03-21 | National Football League 2nd Divison | 2000/01 | Border Security Force | J&K Bank | 2:0 | gespielt |
| 2001-03-18 | National Football League 2nd Divison | 2000/01 | Indian Nationals FC | Border Security Force | 0:1 | gespielt |
| 2001-03-16 | National Football League 2nd Divison | 2000/01 | Border Security Force | City Club | 2:0 | gespielt |
| 2001-03-14 | National Football League 2nd Divison | 2000/01 | Border Security Force | Himachal Tigers | 4:0 | gespielt |
| 2000-03-25 | National Football League | 1999/00 | Border Security Force | Indian Telephone Industries | 0:0 | gespielt |
| 2000-03-19 | National Football League | 1999/00 | Border Security Force | FC Kochin | 1:0 | gespielt |
| 2000-03-08 | National Football League | 1999/00 | Tollygunge Agragami | Border Security Force | 0:0 | gespielt |
| 2000-03-04 | National Football League | 1999/00 | Dempo Sports Club | Border Security Force | 0:1 | gespielt |
| 2000-02-29 | National Football League | 1999/00 | Mohun Bagan AC | Border Security Force | 2:0 | gespielt |
| 2000-02-26 | National Football League | 1999/00 | East Bengal Club | Border Security Force | 3:1 | gespielt |
| 2000-02-19 | National Football League | 1999/00 | Border Security Force | Mahindra United | 2:0 | gespielt |
| 2000-02-15 | National Football League | 1999/00 | Border Security Force | JCT Mills | 0:1 | gespielt |
| 2000-02-10 | National Football League | 1999/00 | Border Security Force | Salgaocar Sports Club | 1:2 | gespielt |
| 2000-02-05 | National Football League | 1999/00 | Border Security Force | State Bank of Travancore | 0:1 | gespielt |
| 2000-02-02 | National Football League | 1999/00 | Border Security Force | Churchill Brothers SC | 1:1 | gespielt |
| 2000-01-28 | National Football League | 1999/00 | Indian Telephone Industries | Border Security Force | 0:0 | gespielt |
| 2000-01-23 | National Football League | 1999/00 | State Bank of Travancore | Border Security Force | 1:0 | gespielt |
| 2000-01-20 | National Football League | 1999/00 | JCT Mills | Border Security Force | 1:0 | gespielt |
| 2000-01-15 | National Football League | 1999/00 | Mahindra United | Border Security Force | 1:0 | gespielt |
| 2000-01-11 | National Football League | 1999/00 | Churchill Brothers SC | Border Security Force | 2:0 | gespielt |
| 2000-01-08 | National Football League | 1999/00 | Salgaocar Sports Club | Border Security Force | 4:0 | gespielt |
| 2000-01-03 | National Football League | 1999/00 | FC Kochin | Border Security Force | 0:0 | gespielt |
| 1999-12-26 | National Football League | 1999/00 | Border Security Force | Tollygunge Agragami | 1:2 | gespielt |
| 1999-12-20 | National Football League | 1999/00 | Border Security Force | East Bengal Club | 0:1 | gespielt |
| 1999-12-16 | National Football League | 1999/00 | Border Security Force | Dempo Sports Club | 1:0 | gespielt |
| 1999-12-10 | National Football League | 1999/00 | Border Security Force | Mohun Bagan AC | 0:1 | gespielt |
| 1999-04-29 | National Football League 2nd Divison | 1998/99 | State Bank of Travancore | Border Security Force | 1:0 | geplant |
| 1999-04-25 | National Football League 2nd Divison | 1998/99 | Bengal Mumbai Football Club | Border Security Force | 0:1 | gespielt |
| 1999-04-23 | National Football League 2nd Divison | 1998/99 | Integral Coach Factory | Border Security Force | 0:1 | gespielt |
| 1999-04-20 | National Football League 2nd Divison | 1998/99 | Border Security Force | Calcutta Port Trust | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/htdocs/w020deea/indianfootballarchive.com/public/vereine/view.php on line 148 : Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/htdocs/w020deea/indianfootballarchive.com/public/vereine/view.php on line 148 |
unbestÃĪtigt |
| 1999-04-18 | National Football League 2nd Divison | 1998/99 | Border Security Force | Tata Football Academy | 3:0 | gespielt |
| 1999-04-16 | National Football League 2nd Divison | 1998/99 | Border Security Force | Nongthimai SCC | 1:0 | gespielt |
| 1999-04-14 | National Football League 2nd Divison | 1998/99 | Border Security Force | Blood Mouth | 2:0 | gespielt |
| 1998-04-02 | National Football League 2nd Divison | 1997/98 | Border Security Force | Kerala Police | 1:0 | gespielt |
| 1998-03-31 | National Football League 2nd Divison | 1997/98 | Indian Telephone Industries | Border Security Force | 2:1 | gespielt |
| 1998-03-27 | National Football League 2nd Divison | 1997/98 | Tollygunge Agragami | Border Security Force | 1:0 | gespielt |
| 1900-01-01 | National Football League 2nd Divison | 1997/98 | Border Security Force | Sesa Sports Club | 1:1 | gespielt |
| 1900-01-01 | National Football League 2nd Divison | 1997/98 | Mohammedan Sporting Club | Border Security Force | 2:2 | gespielt |