Period: 1997-06-01 to 1998-05-31
| Pos. | Club | Matches | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan AC | 18 | 9 | 7 | 2 | 20:10 | 10 | 34 |
| 2 | East Bengal Club | 18 | 8 | 7 | 3 | 18:10 | 8 | 31 |
| 3 | Salgaocar Sports Club | 18 | 8 | 6 | 4 | 19:13 | 6 | 30 |
| 4 | FC Kochin | 18 | 8 | 5 | 5 | 26:20 | 6 | 29 |
| 5 | Air-India | 18 | 6 | 8 | 4 | 18:16 | 2 | 26 |
| 6 | Dempo Sports Club | 18 | 5 | 7 | 6 | 20:22 | -2 | 22 |
| 7 | JCT Mills | 18 | 4 | 9 | 5 | 19:15 | 4 | 21 |
| 8 | Indian Bank | 18 | 5 | 6 | 7 | 20:23 | -3 | 21 |
| 9 | Churchill Brothers SC | 18 | 4 | 7 | 7 | 20:26 | -6 | 19 |
| 10 | Tollygunge Agragami | 5 | 4 | 0 | 1 | 6:5 | 1 | 12 |
| 11 | Sesa Sports Club | 5 | 2 | 3 | 0 | 15:7 | 8 | 9 |
| 12 | Indian Telephone Industries | 5 | 2 | 1 | 1 | 7:4 | 3 | 8 |
| 13 | Border Security Force | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
| 14 | Mahindra United | 18 | 1 | 2 | 15 | 5:30 | -25 | 5 |
| 15 | Kerala Police | 5 | 0 | 2 | 2 | 1:3 | -2 | 3 |
| 16 | Mohammedan Sporting Club | 5 | 0 | 2 | 3 | 6:15 | -9 | 2 |
| Date | Competition | Home | Away | Result | Status |
|---|---|---|---|---|---|
| 1998-04-02 | National Football League 2nd Divison | Border Security Force | Kerala Police | 1:0 | gespielt |
| 1998-03-31 | National Football League 2nd Divison | Indian Telephone Industries | Border Security Force | 2:1 | gespielt |
| 1998-03-31 | National Football League 2nd Divison | Sesa Sports Club | Kerala Police | 1:1 | gespielt |
| 1998-03-29 | National Football League 2nd Divison | Mohammedan Sporting Club | Kerala Police | 0:0 | gespielt |
| 1998-03-27 | National Football League 2nd Divison | Indian Telephone Industries | Sesa Sports Club | 2:2 | gespielt |
| 1998-03-27 | National Football League 2nd Divison | Tollygunge Agragami | Border Security Force | 1:0 | gespielt |
| 1998-03-25 | National Football League 2nd Divison | Tollygunge Agragami | Kerala Police | 1:0 | gespielt |
| 1998-03-23 | National Football League 2nd Divison | Tollygunge Agragami | Sesa Sports Club | 0:4 | gespielt |
| 1998-03-22 | National Football League | Salgaocar Sports Club | JCT Mills | 1:1 | gespielt |
| 1998-03-22 | National Football League | Indian Bank | Churchill Brothers SC | 3:3 | gespielt |
| 1998-03-22 | National Football League | FC Kochin | Dempo Sports Club | 2:1 | gespielt |
| 1998-03-22 | National Football League | Air-India | East Bengal Club | 1:2 | gespielt |
| 1998-03-22 | National Football League | Mohun Bagan AC | Mahindra United | 3:0 | gespielt |
| 1998-03-19 | National Football League | Dempo Sports Club | Mohun Bagan AC | 2:2 | gespielt |
| 1998-03-18 | National Football League | East Bengal Club | Mahindra United | 1:0 | gespielt |
| 1998-03-16 | National Football League | Air-India | Mohun Bagan AC | 2:2 | gespielt |
| 1998-03-15 | National Football League | Salgaocar Sports Club | Churchill Brothers SC | 1:0 | gespielt |
| 1998-03-15 | National Football League | East Bengal Club | FC Kochin | 1:1 | gespielt |
| 1998-03-15 | National Football League | Indian Bank | Dempo Sports Club | 1:0 | gespielt |
| 1998-03-13 | National Football League | Air-India | Indian Bank | 1:1 | gespielt |
| 1998-03-11 | National Football League | FC Kochin | Churchill Brothers SC | 3:1 | gespielt |
| 1998-03-11 | National Football League | Dempo Sports Club | East Bengal Club | 0:0 | gespielt |
| 1998-03-10 | National Football League | Air-India | Mahindra United | 2:1 | gespielt |
| 1998-03-09 | National Football League | Indian Bank | Salgaocar Sports Club | 2:2 | gespielt |
| 1998-03-09 | National Football League | Mohun Bagan AC | JCT Mills | 1:0 | gespielt |
| 1998-03-07 | National Football League | Churchill Brothers SC | East Bengal Club | 0:0 | gespielt |
| 1998-03-06 | National Football League | Salgaocar Sports Club | FC Kochin | 0:0 | gespielt |
| 1998-03-06 | National Football League | JCT Mills | Mahindra United | 4:0 | gespielt |
| 1998-03-05 | National Football League | Dempo Sports Club | Air-India | 1:0 | gespielt |
| 1998-03-04 | National Football League | East Bengal Club | Mohun Bagan AC | 0:0 | gespielt |
| 1998-03-01 | National Football League | JCT Mills | FC Kochin | 1:1 | gespielt |
| 1998-03-01 | National Football League | Mohun Bagan AC | Indian Bank | 0:0 | gespielt |
| 1998-02-26 | National Football League | Salgaocar Sports Club | Air-India | 1:0 | gespielt |
| 1998-02-26 | National Football League | JCT Mills | East Bengal Club | 0:1 | gespielt |
| 1998-02-25 | National Football League | Churchill Brothers SC | Mohun Bagan AC | 1:1 | gespielt |
| 1998-02-25 | National Football League | Indian Bank | FC Kochin | 3:1 | gespielt |
| 1998-02-23 | National Football League | Dempo Sports Club | Mahindra United | 1:0 | gespielt |
| 1998-02-22 | National Football League | JCT Mills | Churchill Brothers SC | 1:1 | gespielt |
| 1998-02-21 | National Football League | Dempo Sports Club | Indian Bank | 2:1 | gespielt |
| 1998-02-19 | National Football League | Salgaocar Sports Club | Mahindra United | 3:1 | gespielt |
| 1998-02-18 | National Football League | East Bengal Club | Indian Bank | 0:0 | gespielt |
| 1998-02-17 | National Football League | Mohun Bagan AC | Salgaocar Sports Club | 0:1 | gespielt |
| 1998-02-16 | National Football League | Air-India | FC Kochin | 0:2 | gespielt |
| 1998-02-15 | National Football League | JCT Mills | Dempo Sports Club | 1:1 | gespielt |
| 1998-02-14 | National Football League | Churchill Brothers SC | Mahindra United | 2:0 | gespielt |
| 1998-02-12 | National Football League | FC Kochin | Mohun Bagan AC | 0:1 | gespielt |
| 1998-02-12 | National Football League | East Bengal Club | Salgaocar Sports Club | 2:1 | gespielt |
| 1998-02-11 | National Football League | Dempo Sports Club | Churchill Brothers SC | 1:1 | gespielt |
| 1998-02-11 | National Football League | Indian Bank | Mahindra United | 2:0 | gespielt |
| 1998-02-11 | National Football League | Air-India | JCT Mills | 1:1 | gespielt |
| 1998-02-08 | National Football League | Salgaocar Sports Club | Dempo Sports Club | 0:0 | gespielt |
| 1998-02-08 | National Football League | Indian Bank | JCT Mills | 2:2 | gespielt |
| 1998-02-07 | National Football League | Air-India | Churchill Brothers SC | 2:0 | gespielt |
| 1998-01-30 | National Football League | Mahindra United | FC Kochin | 0:1 | gespielt |
| 1998-01-30 | National Football League | Indian Bank | East Bengal Club | 0:1 | gespielt |
| 1998-01-28 | National Football League | Churchill Brothers SC | Mahindra United | 3:0 | gespielt |
| 1998-01-26 | National Football League | JCT Mills | Dempo Sports Club | 3:1 | gespielt |
| 1998-01-25 | National Football League | Salgaocar Sports Club | Mohun Bagan AC | 0:2 | gespielt |
| 1998-01-25 | National Football League | FC Kochin | Air-India | 0:0 | gespielt |
| 1998-01-23 | National Football League | Indian Bank | Mahindra United | 2:0 | gespielt |
| 1998-01-22 | National Football League | Churchill Brothers SC | Dempo Sports Club | 2:1 | gespielt |
| 1998-01-22 | National Football League | Air-India | JCT Mills | 1:0 | gespielt |
| 1998-01-21 | National Football League | Salgaocar Sports Club | East Bengal Club | 1:0 | gespielt |
| 1998-01-20 | National Football League | Mohun Bagan AC | FC Kochin | 1:0 | gespielt |
| 1998-01-19 | National Football League | Churchill Brothers SC | Indian Bank | 1:0 | gespielt |
| 1998-01-18 | National Football League | JCT Mills | Salgaocar Sports Club | 1:0 | gespielt |
| 1998-01-18 | National Football League | Mahindra United | Mohun Bagan AC | 0:1 | gespielt |
| 1998-01-17 | National Football League | Air-India | East Bengal Club | 1:1 | gespielt |
| 1998-01-17 | National Football League | Dempo Sports Club | FC Kochin | 5:3 | gespielt |
| 1998-01-16 | National Football League | Salgaocar Sports Club | Indian Bank | 3:0 | gespielt |
| 1998-01-15 | National Football League | JCT Mills | Mohun Bagan AC | 0:0 | gespielt |
| 1998-01-14 | National Football League | FC Kochin | Churchill Brothers SC | 3:2 | gespielt |
| 1998-01-14 | National Football League | East Bengal Club | Dempo Sports Club | 3:1 | gespielt |
| 1998-01-14 | National Football League | Mahindra United | Air-India | 2:2 | gespielt |
| 1998-01-12 | National Football League | Mohun Bagan AC | Dempo Sports Club | 1:1 | gespielt |
| 1998-01-11 | National Football League | FC Kochin | JCT Mills | 1:1 | gespielt |
| 1998-01-11 | National Football League | Mahindra United | East Bengal Club | 0:1 | gespielt |
| 1998-01-11 | National Football League | Churchill Brothers SC | Salgaocar Sports Club | 1:1 | gespielt |
| 1998-01-10 | National Football League | Air-India | Indian Bank | 2:1 | gespielt |
| 1998-01-08 | National Football League | Salgaocar Sports Club | Dempo Sports Club | 2:1 | gespielt |
| 1998-01-08 | National Football League | FC Kochin | Mahindra United | 1:0 | gespielt |
| 1998-01-07 | National Football League | Indian Bank | JCT Mills | 2:0 | gespielt |
| 1998-01-06 | National Football League | Mohun Bagan AC | East Bengal Club | 2:1 | gespielt |
| 1998-01-06 | National Football League | Air-India | Churchill Brothers SC | 1:1 | gespielt |
| 1998-01-05 | National Football League | Salgaocar Sports Club | FC Kochin | 2:1 | gespielt |
| 1998-01-04 | National Football League | Mahindra United | JCT Mills | 1:0 | gespielt |
| 1998-01-03 | National Football League | Mohun Bagan AC | Indian Bank | 1:0 | gespielt |
| 1998-01-03 | National Football League | Dempo Sports Club | Air-India | 0:0 | gespielt |
| 1998-01-02 | National Football League | East Bengal Club | Churchill Brothers SC | 3:0 | walkover |
| 1997-12-29 | National Football League | Mahindra United | Dempo Sports Club | 0:1 | gespielt |
| 1997-12-28 | National Football League | Mohun Bagan AC | Churchill Brothers SC | 2:1 | gespielt |
| 1997-12-28 | National Football League | FC Kochin | Indian Bank | 4:0 | gespielt |
| 1997-12-27 | National Football League | JCT Mills | East Bengal Club | 0:0 | gespielt |
| 1997-12-23 | National Football League | FC Kochin | East Bengal Club | 2:1 | gespielt |
| 1997-12-21 | National Football League | Air-India | Salgaocar Sports Club | 1:0 | gespielt |
| 1997-12-20 | National Football League | Air-India | Mohun Bagan AC | 1:0 | gespielt |
| 1997-12-19 | National Football League | Salgaocar Sports Club | Mahindra United | 0:0 | gespielt |
| 1997-12-13 | National Football League | JCT Mills | Churchill Brothers SC | 3:0 | gespielt |
| 1900-01-01 | National Football League 2nd Divison | Border Security Force | Sesa Sports Club | 1:1 | gespielt |
| 1900-01-01 | National Football League 2nd Divison | Indian Telephone Industries | Kerala Police | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/htdocs/w020deea/indianfootballarchive.com/public/saisons/view.php on line 194 : Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /www/htdocs/w020deea/indianfootballarchive.com/public/saisons/view.php on line 194 |
unbestÃĪtigt |
| 1900-01-01 | National Football League 2nd Divison | Mohammedan Sporting Club | Sesa Sports Club | 3:7 | gespielt |
| 1900-01-01 | National Football League 2nd Divison | Indian Telephone Industries | Tollygunge Agragami | 0:1 | gespielt |
| 1900-01-01 | National Football League 2nd Divison | Indian Telephone Industries | Mohammedan Sporting Club | 3:0 | gespielt |
| 1900-01-01 | National Football League 2nd Divison | Tollygunge Agragami | Mohammedan Sporting Club | 3:1 | gespielt |
| 1900-01-01 | National Football League 2nd Divison | Mohammedan Sporting Club | Border Security Force | 2:2 | gespielt |